Description
Feature
● H.265+/H.265/H264+/H.264 Main Stream Encoding
● Full Channel Recording up to 8MP 4K Resolution
● Support HD-TVI/Analog/AHD/HDCVI/IP camera hybrid
● Self-Adaptive HD-TVI/CVBA Analog Singal Input
● HDMI Output Up to 4K 3840 x 2160 Resolution
● VGA Output Up to 1920×1080 Resolution
● Long transmission distance over coax cable
● Full Channel Synchronous Playback
● Support Cloud storage(One Drive, Google Drive or Drop Box)
● IPC Support up to 24-ch IP ONLY
● RXCAMVIEW Android/iPhone
● 16-ch Audio Recording
AI+ Include Facial Detection, Veichel Detection, Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Pedestrian Detection, Crossing Count.
Technical Specifications | |
Model No. | LHDVR1616-4K-AI |
Video/Audio input | |
Video compression | H.264,H.264+, H.265, H.265+ |
Video input | 16-ch |
Video input interface | BNC (1.0 Vp-p, 75 Ω) |
Supported Camera Types | 8MP/5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
Audio compression | G.711u |
Audio input | 16-ch |
Audio input interface | RCA (2.0 Vp-p, 1 kΩ) |
Video /Audio output | |
HDMI output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 ×1440)/60Hz, 1920 × 1080/60 Hz, 1280 ×1024/60 Hz, 1280 × 720/60Hz, 1024 ×768/60 Hz |
VGA output | 1-ch, resolution: 1920×1080P / 60Hz, 1280×1024 / 60Hz, 1280×720 / 60Hz, 1024×768 / 60Hz |
CVBS Output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
Recording resolution | 4K Model: Analog : 8MP(15fps) 5MP(20fps) 4MP/3MP/1080P/720P/960H (30fps) IP : Up to 192 Mbps 8MP |
Frame rate | Main stream:25fps(p)/30fps(N) Sub-sream:WD1/4CIF@12fps(non-real-time);CIF/QVGA/QCIF(real-time) |
Video bit rate | 32 Kbps-10 Mbps |
Audio output | 16-ch, RCA (Linear, 1 kΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 16-ch |
Playback Resolution | 8MP/5MP/3MP/1080P/720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Network Management | |
Remote Connections | 128 |
Network Protocols | TCP/IP, PPPoE, DHCP, Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk | |
SATA | 2 SATA interface |
Capacity | Up to 24TB capacity |
External interface | |
Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
Serial interface | 1; standard RS-485 serial interface, half-duplex |
USB interface | 1x USB2.0, 1x USB3.0 |
General | |
Power supply | 12V DC |
Consumption | ≤ 20 W |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Chassis | 1U chassis |
Dimensions | 15 x 12 1/2 x 2 |
Weight | ≤ 1.5Kg (3.3lb) |
User Manual
TVI DVR Quick Start Guide TVI DVR User manual
Download
LHDVR1616-4K Spec Sheet 6.14.22
LHDVR1616-4K Pic 1 6.14.22
LHDVR1616-4K Pic 2 6.14.22
LHDVR1616-4K Pic 3
Reviews
There are no reviews yet.