Description
Feature
● H.265 improve encoding efficiency by up to 50% and reduce date storage
● Support HD-TVI/Analog/AHD/HDCVI/IP camera hybrid
● Support Up to 5MP TVI
● Support 5MP Lite Recording
● Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840×2160)
● Long transmission distance over coax cable
● 1 SATA up to 12TB
● Smart Search for efficient playback
● Cloud P2P Network Connection
● Cloud Storage: Drop Box/Google Drive
● RXCAMVIEW Android/iPhone
● 4-ch Audio Recording
● IPC Support 4 additional, or up to 20-ch total
Technical Specifications | |
Model No. | LHDVR1604-5MPM |
Video/Audio input | |
Video compression | H.264, H.264+, H.265, H.265+ |
Video input | 16-ch |
Video input interface | BNC (1.0 Vp-p, 75 Ω) |
Supported Camera Types | HD ANALOG : 5MP-Lite:15fps (each ch) 4MP-Lite:18fps(each ch)- 3MP:10fps(each ch) 1080P:15fps(each ch) 720P:PAL:25fps(each ch)/NTSC::30fps(each ch) IP : Up to 5MP NTSC: 30fps(each ch) |
Audio compression | G.711u |
Audio input | 4-ch |
Audio input interface | RCA (2.0 Vp-p, 1 kΩ) |
Video /Audio output | |
HDMI output | 1-ch, resolution: 4K(3840*2160)/60Hz,4K(3840*2160)/30Hz,1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
VGA output | 1-ch, resolution: 1920×1080P / 60Hz, 1280×1024 / 60Hz, 1280×720 / 60Hz, 1024×768 / 60Hz |
Recording resolution | Analog : 5MP-Lite/4MP-Lite/3MP/1080P/720P/960H IP : 5MP/4MP/3MP1080P/720P |
Frame rate | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
Video bit rate | 32 Kbps-6 Mbps |
Audio output | 1-ch, RCA (Linear, 1 kΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 16-ch |
Playback Resolution | 5MP/4MP/3MP/1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Network Management | |
Remote Connections | 128 |
Network Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 12TB capacity for each disk |
External interface | |
Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
Serial interface | 1; standard RS-485 serial interface, half-duplex |
USB interface | 2x USB2.0 |
P2P Connection | Built in |
Mobile App | RXCAMVIEW Android/iPhone |
General | |
Power supply | 12V DC 2A |
Consumption | ≤ 15 W |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Chassis | Mini chassis |
Dimensions | 300 × 227 × 53 mm (11.81 × 8.94 × 2.1 inch) |
Weight | ≤ 0.8 kg (1.8 lb) |
User Manual
TVI DVR Quick Start Guide TVI DVR User manual
Reviews
There are no reviews yet.